
Jul 01, 2025 EOD
HDFC Nifty 1D Rate Liquid ETF-Growth | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543973 | NSE Symbol: | HDFCLIQUID | P/E(TTM): | 0.00 |
ISIN Demat: | INF179KC1JG3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 42.11 | Face Value(₹): | 1,000.00 |
HDFC Nifty 1D Rate Liquid ETF-Growth | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543973 | |
NSE Symbol: | HDFCLIQUID | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF179KC1JG3 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1,000.00 | |
Market Cap(₹Cr.): | 42.11 | |
Face Value(₹): | 1,000.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,017.51
|
1,042.79
|
Prev Close(₹) |
1,017.34
|
1,017.36
|
Volume |
600
|
4678
|
Today's Range(₹) |
1,017.51 - 1,017.51
|
1,042.79 - 1,017.47
|
52-Week Range(₹) |
1,017.51 - 1,017.51
|
1,042.79 - 975.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|